Viplav's Weblog

Notes on things that interest me...

Thursday, November 29, 2012

Food stamps on the rise - Nov. 28, 2012

Food stamps on the rise 
Nearly 15 million households were on food stamps at some point last year, up from 13.6 million in 2010, newly released Census data shows. That's an increase to 13%, up from 11.9% in 2010.
Posted by viplav at 11:39 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

U.N. votes to upgrade Palestine's status - CSMonitor.com

U.N. votes to upgrade Palestine's status - CSMonitor.com
Posted by viplav at 10:10 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Tuesday, November 27, 2012

Israel's Unceasing Grip on Gaza Goes Beyond Bombings | The Nation

Israel's Unceasing Grip on Gaza Goes Beyond Bombings | The Nation
Posted by viplav at 5:47 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Monday, November 26, 2012

Housing May Be Stable, but Not in ‘Full-Blown Recovery’: Ritholtz | Daily Ticker - Yahoo! Finance

Housing May Be Stable, but Not in ‘Full-Blown Recovery’: Ritholtz | Daily Ticker - Yahoo! Finance
Posted by viplav at 7:58 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Blog Archive

  • ►  2015 (9)
    • ►  11/15 - 11/22 (2)
    • ►  11/01 - 11/08 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/13 - 09/20 (2)
    • ►  01/11 - 01/18 (1)
    • ►  01/04 - 01/11 (2)
  • ►  2014 (73)
    • ►  11/16 - 11/23 (1)
    • ►  11/02 - 11/09 (1)
    • ►  10/19 - 10/26 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/21 - 09/28 (3)
    • ►  09/14 - 09/21 (2)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (1)
    • ►  08/17 - 08/24 (1)
    • ►  07/13 - 07/20 (1)
    • ►  06/29 - 07/06 (2)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (1)
    • ►  05/25 - 06/01 (1)
    • ►  05/11 - 05/18 (3)
    • ►  05/04 - 05/11 (1)
    • ►  03/23 - 03/30 (6)
    • ►  03/16 - 03/23 (6)
    • ►  03/09 - 03/16 (6)
    • ►  03/02 - 03/09 (3)
    • ►  02/23 - 03/02 (1)
    • ►  02/16 - 02/23 (6)
    • ►  02/09 - 02/16 (1)
    • ►  02/02 - 02/09 (3)
    • ►  01/26 - 02/02 (5)
    • ►  01/19 - 01/26 (5)
    • ►  01/12 - 01/19 (4)
    • ►  01/05 - 01/12 (3)
  • ►  2013 (215)
    • ►  12/29 - 01/05 (5)
    • ►  12/22 - 12/29 (1)
    • ►  12/15 - 12/22 (2)
    • ►  12/08 - 12/15 (1)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (4)
    • ►  11/10 - 11/17 (7)
    • ►  11/03 - 11/10 (2)
    • ►  10/20 - 10/27 (10)
    • ►  10/13 - 10/20 (2)
    • ►  10/06 - 10/13 (4)
    • ►  09/29 - 10/06 (5)
    • ►  09/22 - 09/29 (2)
    • ►  09/15 - 09/22 (3)
    • ►  09/08 - 09/15 (3)
    • ►  09/01 - 09/08 (1)
    • ►  08/25 - 09/01 (5)
    • ►  08/18 - 08/25 (7)
    • ►  07/28 - 08/04 (5)
    • ►  07/21 - 07/28 (5)
    • ►  07/14 - 07/21 (3)
    • ►  07/07 - 07/14 (2)
    • ►  06/23 - 06/30 (6)
    • ►  06/16 - 06/23 (3)
    • ►  06/09 - 06/16 (3)
    • ►  06/02 - 06/09 (2)
    • ►  05/26 - 06/02 (8)
    • ►  05/19 - 05/26 (1)
    • ►  05/12 - 05/19 (4)
    • ►  05/05 - 05/12 (6)
    • ►  04/28 - 05/05 (3)
    • ►  04/21 - 04/28 (3)
    • ►  04/14 - 04/21 (4)
    • ►  04/07 - 04/14 (6)
    • ►  03/31 - 04/07 (1)
    • ►  03/24 - 03/31 (7)
    • ►  03/17 - 03/24 (5)
    • ►  03/10 - 03/17 (6)
    • ►  03/03 - 03/10 (8)
    • ►  02/24 - 03/03 (11)
    • ►  02/17 - 02/24 (10)
    • ►  02/10 - 02/17 (2)
    • ►  02/03 - 02/10 (6)
    • ►  01/27 - 02/03 (3)
    • ►  01/20 - 01/27 (6)
    • ►  01/13 - 01/20 (7)
    • ►  01/06 - 01/13 (13)
  • ▼  2012 (78)
    • ►  12/30 - 01/06 (2)
    • ►  12/16 - 12/23 (2)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (8)
    • ▼  11/25 - 12/02 (4)
      • Food stamps on the rise - Nov. 28, 2012
      • U.N. votes to upgrade Palestine's status - CSMonit...
      • Israel's Unceasing Grip on Gaza Goes Beyond Bombin...
      • Housing May Be Stable, but Not in ‘Full-Blown Reco...
    • ►  11/18 - 11/25 (3)
    • ►  11/11 - 11/18 (4)
    • ►  10/28 - 11/04 (2)
    • ►  10/21 - 10/28 (4)
    • ►  10/14 - 10/21 (3)
    • ►  09/23 - 09/30 (6)
    • ►  09/16 - 09/23 (5)
    • ►  09/09 - 09/16 (4)
    • ►  09/02 - 09/09 (1)
    • ►  08/26 - 09/02 (7)
    • ►  08/19 - 08/26 (3)
    • ►  08/12 - 08/19 (2)
    • ►  08/05 - 08/12 (1)
    • ►  07/22 - 07/29 (4)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (2)
    • ►  04/22 - 04/29 (3)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (2)
    • ►  03/25 - 04/01 (1)
    • ►  02/19 - 02/26 (1)
  • ►  2011 (56)
    • ►  09/11 - 09/18 (1)
    • ►  08/28 - 09/04 (2)
    • ►  08/21 - 08/28 (3)
    • ►  08/14 - 08/21 (2)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (5)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (4)
    • ►  06/12 - 06/19 (2)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (3)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (5)
    • ►  05/08 - 05/15 (3)
    • ►  04/24 - 05/01 (1)
    • ►  04/10 - 04/17 (2)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (4)
    • ►  03/20 - 03/27 (6)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (1)
    • ►  02/06 - 02/13 (1)
    • ►  01/23 - 01/30 (1)
  • ►  2010 (26)
    • ►  11/28 - 12/05 (3)
    • ►  11/21 - 11/28 (1)
    • ►  10/31 - 11/07 (1)
    • ►  10/17 - 10/24 (3)
    • ►  10/10 - 10/17 (3)
    • ►  10/03 - 10/10 (2)
    • ►  09/26 - 10/03 (1)
    • ►  09/05 - 09/12 (1)
    • ►  08/29 - 09/05 (2)
    • ►  08/22 - 08/29 (3)
    • ►  08/08 - 08/15 (2)
    • ►  07/11 - 07/18 (1)
    • ►  04/25 - 05/02 (1)
    • ►  04/11 - 04/18 (2)
  • ►  2009 (10)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (1)
    • ►  11/01 - 11/08 (1)
    • ►  05/03 - 05/10 (1)
    • ►  03/08 - 03/15 (1)
    • ►  02/08 - 02/15 (1)
  • ►  2008 (16)
    • ►  11/09 - 11/16 (2)
    • ►  11/02 - 11/09 (1)
    • ►  10/26 - 11/02 (2)
    • ►  08/24 - 08/31 (1)
    • ►  05/04 - 05/11 (1)
    • ►  04/20 - 04/27 (2)
    • ►  04/13 - 04/20 (2)
    • ►  04/06 - 04/13 (1)
    • ►  03/23 - 03/30 (1)
    • ►  02/24 - 03/02 (1)
    • ►  02/03 - 02/10 (2)
  • ►  2007 (28)
    • ►  12/30 - 01/06 (2)
    • ►  12/02 - 12/09 (2)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (1)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (1)
    • ►  09/23 - 09/30 (4)
    • ►  09/16 - 09/23 (1)
    • ►  06/10 - 06/17 (3)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (2)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (1)
    • ►  03/04 - 03/11 (1)
    • ►  02/25 - 03/04 (1)
    • ►  01/21 - 01/28 (1)
  • ►  2006 (10)
    • ►  10/22 - 10/29 (1)
    • ►  10/01 - 10/08 (1)
    • ►  09/24 - 10/01 (2)
    • ►  08/27 - 09/03 (1)
    • ►  07/16 - 07/23 (1)
    • ►  04/09 - 04/16 (1)
    • ►  03/12 - 03/19 (1)
    • ►  02/12 - 02/19 (1)
    • ►  01/08 - 01/15 (1)
  • ►  2005 (32)
    • ►  12/04 - 12/11 (1)
    • ►  11/13 - 11/20 (3)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (4)
    • ►  10/16 - 10/23 (1)
    • ►  06/19 - 06/26 (3)
    • ►  06/05 - 06/12 (1)
    • ►  05/22 - 05/29 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (2)
    • ►  02/27 - 03/06 (5)
    • ►  02/06 - 02/13 (2)
    • ►  01/16 - 01/23 (1)
    • ►  01/02 - 01/09 (1)
  • ►  2004 (20)
    • ►  12/12 - 12/19 (1)
    • ►  12/05 - 12/12 (1)
    • ►  11/28 - 12/05 (2)
    • ►  11/21 - 11/28 (1)
    • ►  10/31 - 11/07 (1)
    • ►  10/17 - 10/24 (3)
    • ►  10/03 - 10/10 (1)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (1)
    • ►  04/25 - 05/02 (1)
    • ►  04/11 - 04/18 (1)
    • ►  03/21 - 03/28 (1)
    • ►  03/07 - 03/14 (2)
    • ►  02/29 - 03/07 (1)
    • ►  02/15 - 02/22 (1)
    • ►  01/11 - 01/18 (1)
  • ►  2003 (15)
    • ►  12/28 - 01/04 (1)
    • ►  09/21 - 09/28 (1)
    • ►  06/01 - 06/08 (2)
    • ►  05/11 - 05/18 (1)
    • ►  04/13 - 04/20 (1)
    • ►  03/30 - 04/06 (2)
    • ►  03/16 - 03/23 (1)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (1)
    • ►  02/23 - 03/02 (3)
    • ►  02/16 - 02/23 (1)
Simple theme. Powered by Blogger.